Print Beijing/Shanghai Lines Special Offer:
You can buy any one-way or round-trip Beijing/Shanghai-Kowloon Through Train ticket at discounted rates. For details, please refer to table below or call our hotline (852) 2947 7888.
Beijing-Kowloon Through Train
1. Original Fare
| Ticket Type | Adult | Child | |||||||||
| Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | ||||||
| Lower | Middle | Upper | Lower | Middle | Upper | ||||||
| Hung Hom <-> Beijing West | $1191 | $934 | $601 | $587 | $574 | $788 | $604 | $393 | $380 | $366 | |
| One-way | |||||||||||
2. Discounted Fare
| Ticket Type | Discount | Adult | Child | ||||||||
| Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | ||||||
| Lower | Middle | Upper | Lower | Middle | Upper | ||||||
| Valid from 1 Mar to 14 Jul and 1 Sep to 31 Dec 2010 | |||||||||||
| One-way | 10% | $1072 | $841 | $541 | $528 | $517 | $709 | $544 | $354 | $342 | $329 |
| Round-trip (per ticket) | 20% | Note 1 | $747 | $481 | $470 | $459 | Note 1 | $483 | $314 | $304 | $293 |
| Valid from 15 Jul to 31 Aug 2010 | |||||||||||
| One-way | N/A | Original Fare | |||||||||
| Round-trip (per ticket) | 10% | Note 1 | $841 | $541 | $528 | $517 | Note 1 | $544 | $354 | $342 | $329 |
Note 1: Return tickets for Beijing West to Hung Hom (Deluxe Soft Sleeper only) are available at the ticket sales outlets in the Mainland only, so round-trip discount will not be offered for Deluxe Soft Sleeper.
Note 2: For alteration or refund, both outward and return tickets included in a round-trip ticket must be presented together. Both outward and return tickets must be unused and of the same class, quantity and category.
Shanghai-Kowloon Through Train
1. Original Fare
| Ticket Type | Adult | Child | ||||||||
| Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | |||||
| Lower | Middle | Upper | Lower | Middle | Upper | |||||
| Hung Hom <-> Shanghai | $1039 | $825 | $530 | $519 | $508 | $680 | $527 | $342 | $331 | $320 |
| One-way | ||||||||||
2. Discounted Fare
| Ticket Type | Discount | Adult | Child | |||||||||
| Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | Deluxe Soft Sleeper | Soft Sleeper | Hard Sleeper | |||||||
| Lower | Middle | Upper | Lower | Middle | Upper | |||||||
| Valid from 1 Mar to 14 Jul and 1 Sep to 31 Dec 2010 | ||||||||||||
| One-way | 10% | $935 | $743 | $477 | $467 | $457 | $612 | $474 | $308 | $298 | $288 | |
| Round-trip (per ticket) |
20% | Note 1 | $660 | $424 | $415 | $406 | Note 1 | $422 | $274 | $265 | $256 | |
| Valid from 15 Jul to 31 Aug 2010 | ||||||||||||
| One-way | N/A | Original Fare | ||||||||||
| Round-trip (per ticket) |
10% | Note 1 | $743 | $477 | $467 | $457 | Note 1 | $474 | $308 | $298 | $288 | |
Note 1: Return tickets for Shanghai to Hung Hom (Deluxe Soft Sleeper only) are available at the ticket sales outlets in the Mainland only, so round-trip discount will not be offered for Deluxe Soft Sleeper.
Note 2: For alteration or refund, both outward and return tickets included in a round-trip ticket must be presented together. Both outward and return tickets must be unused and of the same class, quantity and category.
Child tickets are for children aged 5 to 9 only. Passengers aged 10 or above should purchase adult tickets. A child under the age of 5 and accompanied by an adult with a valid ticket may travel for free, provided that the child does not occupy a sleeper.Tickets are valid only for the boarding station, train number and date as shown on the ticket.
Please refer to the station notice for the latest information.












Please be reminded that the ticketing/membership service is available daily from05:00to 02:59 on the next day.





