
Guangzhou-Kowloon Through Train
Please note that a ticket reservation handling charge of HK$12 per ticket (same for both adult and child) will be levied for any purchase via this website or Intercity Ticketing & Service Hotline.
|
||||||||
Train No. | Single Journey Ticket Fare (HK$) | |||||||
Hung Hom![]() |
Hung Hom![]() |
|||||||
First Class | Premium Class | First Class | ||||||
Adult | Child | Adult | Child | Adult | Child | |||
Z812 | $155 | $78 | -- | -- | $210 | $105 | ||
Z824 (Ktt) | $155 | $78 | $250 | $125 | $210 | $105 | ||
Z820 | $155 | $78 | -- | -- | $210 | $105 | ||
Z804 | $155 | $78 | -- | -- | $210 | $105 | ||
Z808 | -- | -- | -- | -- | $210 | $105 | ||
Z814 | -- | -- | -- | -- | $210 | $105 | ||
Z826 (Ktt) | $155 | $78 | $250 | $125 | $210 | $105 | ||
Z818 | $155 | $78 | -- | -- | $210 | $105 | ||
Z810 | $155 | $78 | -- | -- | $210 | $105 | ||
Z828 (Ktt) | $155 | $78 | $250 | $125 | $210 | $105 | ||
Z816 | $155 | $78 | -- | -- | $210 | $105 | ||
Z802 | $155 | $78 | -- | -- | $210 | $105 |
|
||||||||
Train No. | Single Journey Ticket Fare (HK$) | |||||||
Changping![]() |
Guangzhoudong![]() |
|||||||
First Class | Premium Class | First Class | ||||||
Adult | Child | Adult | Child | Adult | Child | |||
Z801 | $155 | $78 | -- | -- | $210 | $105 | ||
Z807 | $155 | $78 | -- | -- | $210 | $105 | ||
Z813 | $155 | $78 | -- | -- | $210 | $105 | ||
Z823 (Ktt) | $155 | $78 | $250 | $125 | $210 | $105 | ||
Z817 | -- | -- | -- | -- | $210 | $105 | ||
Z809 | $155 | $78 | -- | -- | $210 | $105 | ||
Z825 (Ktt) | $155 | $78 | $250 | $125 | $210 | $105 | ||
Z815 | $155 | $78 | -- | -- | $210 | $105 | ||
Z803 | $155 | $78 | -- | -- | $210 | $105 | ||
Z819 | $155 | $78 | -- | -- | $210 | $105 | ||
Z827 (Ktt) | $155 | $78 | $250 | $125 | $210 | $105 | ||
Z811 | -- | -- | -- | -- | $210 | $105 |
Foshan-Kowloon Through Train
|
||||||||||
Train No. | Single Journey Ticket Fare (First Class) (HK$) | |||||||||
Hung Hom![]() |
Hung Hom![]() |
Hung Hom![]() |
||||||||
Adult | Child | Adult | Child | Adult | Child | |||||
Z804 | $155 | $78 | $210 | $105 | $230 | $115 |
|
||||||||||
Train No. | Single Journey Ticket Fare (First Class) (HK$) | |||||||||
Changping ![]() |
Guangzhoudong ![]() |
Foshan ![]() |
||||||||
Adult | Child | Adult | Child | Adult | Child | |||||
Z806/3* | $155 | $78 | $210 | $105 | $230 | $115 |
* Z803 runs from Guangzhoudong/Changping to Hung Hom; Z806 runs from Foshan to Hung Hom.
Child tickets are for children aged 5 to 9 only. Passengers aged 10 or above should purchase adult tickets. A child under the age of 5 and accompanied by an adult with a valid ticket may travel for free, provided that the child does not occupy a seat.Tickets are valid only for the boarding station, train number and date as shown on the ticket.
Please refer to the station notice for the latest information.