
Guangzhou-Kowloon Through Train
|
|||||
Train No. | Time Schedule | ||||
Depart Hung Hom | Arrive Changping | Arrive Guangzhoudong | |||
Z814 (Ktt) | 08:00 | 09:10 | 09:57 | ||
Z806 | 09:24 | 10:36 | 11:23 | ||
Z802 | 10:52 | 12:04 | 12:51 | ||
Z812 | 12:23 | -- | 14:17 | ||
Z816 (Ktt) | 13:11 | 14:21 | 15:08 | ||
Z808 | 14:32 | 15:44 | 16:31 | ||
Z804 | 16:35 | 17:47 | 18:34 | ||
Z818 (Ktt) | 18:05 | 19:15 | 20:02 | ||
Z810 | 20:01 | 21:13 | 22:00 |
|
|||||
Train No. | Time Schedule | ||||
Depart Guangzhoudong | Depart Changping | Arrive Hung Hom | |||
Z801 | 08:19 | 09:03 | 10:17 | ||
Z811 | 09:30 | 10:14 | 11:28 | ||
Z815 (Ktt) | 10:37 | 11:21 | 12:33 | ||
Z807 | 12:03 | -- | 13:56 | ||
Z803 | 14:04 | 14:48 | 16:02 | ||
Z817 (Ktt) | 15:38 | 16:22 | 17:34 | ||
Z809 | 17:33 | 18:17 | 19:31 | ||
Z805 | 19:33 | 20:18 | 21:33 | ||
Z819 (Ktt) | 20:40 | 21:24 | 22:36 |
Please refer to the station notice for the latest information.